skip navigation
Position

Player Stats

Passing

# Name G Comp Yds 2PM TD Int Sck
25 Jabaree Hinton 2 1 25 0 0 1 0
11 Corey Williams 2 3 148 1 2 0 0
2 Bruce Crocker 2 1 30 0 1 1 0

Rushing

# Name G Yds TD FUM 2PM
6 Jadavion Atkinson 1 5 0 0 0
11 Corey Williams 10 171 3 0 0
10 Jacarrious McGregor 8 115 2 0 0
2 Bruce Crocker 9 68 1 1 0
34 Kingston Leon 3 12 0 0 0
8 Zereian McRae 6 300 6 1 0
25 Jabaree Hinton 11 489 3 3 1

Receiving

# Name G Rec Yds TD 2PM
11 Corey Williams 2 2 55 1 0
10 Jacarrious McGregor 1 1 65 1 0
2 Bruce Crocker 2 36 48 1 0

Defensive

# Name G Tck ATck Sck Fum FF FmbTD Int IntTD Sfty
62 Gabe Moore 10 27 0 3.0 1 0 0 0 0 0
6 Jadavion Atkinson 9 12 0 0.0 0 0 0 0 0 0
25 Jabaree Hinton 10 26 0 0.0 0 0 0 2 0 0
22 Malachi Miller 11 47 0 6.0 5 7 0 0 0 0
73 Jermaine Thomas 3 6 0 0.0 0 0 0 0 0 0
11 Corey Williams 9 24 0 0.0 2 0 0 2 0 0
1 Khapri Wilson 7 27 0 2.0 0 0 0 0 0 0
40 Devon Brown 5 9 0 0.0 0 0 0 0 0 0
10 Jacarrious McGregor 9 16 0 0.0 0 0 0 2 0 0
#52 Jonathan Lundin 7 9 0 0.0 1 0 0 0 0 0
2 Bruce Crocker 10 29 0 4.0 1 2 0 1 0 0
21 Kortez Booker 7 11 0 0.0 0 0 0 0 0 0
4 Deidrich Zion Thomas 1 2 0 0.0 0 0 0 0 0 0
34 Kingston Leon 7 23 0 0.0 0 0 0 0 0 0
66 Devin Mcleskey 1 1 0 0.0 0 0 0 0 0 0
8 Zereian McRae 8 26 0 0.0 0 0 0 0 0 0
72 Cameron Sanders 1 2 0 0.0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds TD
22 Malachi Miller 1 1 0 0
2 Bruce Crocker 1 2 30 0
11 Corey Williams 2 2 45 0
10 Jacarrious McGregor 2 2 67 1

Kick Returning

# Name G Returns TD
25 Jabaree Hinton 1 1 1
22 Malachi Miller 1 1 0
8 Zereian McRae 1 1 0
10 Jacarrious McGregor 2 3 0
2 Bruce Crocker 2 3 0

Punting

# Name G Punts Touchbacks Blcks
25 Jabaree Hinton 4 5 0 0