skip navigation
Position

Player Stats

Passing

# Name G Comp Yds TD Pass YPG Int
10 Ava Spencer 1 0 0 0 0.0 0
6 Kaiden Brooks 7 0 0 0 0.0 0
1 Brayden McCathern 6 5 29 0 4.8 0

Rushing

# Name G Yds TD 2PM Rush YPG
42 Maddox Bryant 1 0 0 0 0.0
10 Ava Spencer 1 0 0 0 0.0
44 Evan Hall 5 0 0 0 0.0
4 Addison Caviness 5 0 0 0 0.0
14 Karter Brooks 5 0 0 0 0.0
7 Zhane Mullins 6 43 1 1 7.2
16 Wakil Smith 6 45 1 0 7.5
18 Jamal Thomas 6 76 1 0 12.7
15 Christian Ross 6 77 4 0 12.8
1 Brayden McCathern 7 82 2 1 11.7
5 Jordan Hibbler 8 132 2 0 16.5
6 Kaiden Brooks 8 169 1 4 21.1
30 Brian Miller 9 243 1 1 27.0

Receiving

# Name G Rec Yds TD 2PM
44 Evan Hall 1 0 0 0 0
18 Jamal Thomas 1 0 0 0 0
4 Addison Caviness 1 0 0 0 0
1 Brayden McCathern 1 0 0 0 0
30 Brian Miller 1 0 0 0 0
16 Wakil Smith 2 0 0 0 0
14 Karter Brooks 2 0 0 0 0
5 Jordan Hibbler 2 1 10 0 0
15 Christian Ross 1 1 10 0 0
6 Kaiden Brooks 1 1 10 0 0
7 Zhane Mullins 3 3 15 0 0

Defensive

# Name G Tck ATck Sck Fum Int Sfty
2 William Hamblin 8 2 2 0.0 0 1 0
13 Kale Nachtrieb 8 2 1 0.0 0 0 0
16 Wakil Smith 8 2 0 0.0 0 0 0
11 Edward Richardson III 8 3 1 0.0 0 0 0
14 Karter Brooks 3 3 0 0.0 0 0 0
43 Caiden Landers 8 4 4 0.0 0 0 0
18 Jamal Thomas 7 5 0 1.0 0 0 0
15 Christian Ross 8 6 0 0.0 0 0 0
70 Julian Rivera 8 6 2 0.0 0 0 0
42 Maddox Bryant 8 7 2 0.0 0 0 0
92 Stanley Hairston 7 7 0 0.0 0 0 0
1 Brayden McCathern 3 8 0 1.0 1 0 0
23 Jamontae Yarber 8 11 0 0.0 0 0 0
3 Tristen Nye-Ballew 8 14 3 0.0 1 0 0
84 Jayden Ladner 8 15 0 0.0 0 0 0
7 Zhane Mullins 8 17 3 0.0 0 0 0
52 Willie Wilson 7 18 3 1.0 0 0 0
44 Evan Hall 7 20 0 2.0 0 0 0
62 Kentravion Horn 8 26 4 1.0 0 0 0
6 Kaiden Brooks 8 34 3 4.0 1 0 0
5 Jordan Hibbler 8 36 0 0.0 1 0 0
30 Brian Miller 8 38 4 1.0 1 1 0

Punt Returning

# Name G Yds TD
5 Jordan Hibbler 1 1 0
15 Christian Ross 1 3 0
6 Kaiden Brooks 1 1 0
2 William Hamblin 1 0 0

Kick Returning

# Name G Yds TD
2 William Hamblin 1 0 0
30 Brian Miller 3 165 1

Punting

# Name G Yds Touchbacks
2 William Hamblin 1 0 0