skip navigation
Position

Player Stats

Passing

# Name G Comp Yds 2PM TD Pass YPG Int Sck
1 Bruce "Jay'Shawn" Crocker 3 0 35 0 0 11.7 0 0
10 Jacarrious McGregor 2 1 35 0 0 17.5 0 0
22 DeShawn "DJ" Swanson 4 5 150 0 1 37.5 0 0

Rushing

# Name G Yds TD 2PM Rush YPG
29 Jayleon Mitchell 1 0 1 0 0.0
3 Jamarious Smith 1 0 0 0 0.0
2 Kenneth Ivory 4 35 0 0 8.8
84 Nigel James 3 80 1 0 26.7
22 DeShawn "DJ" Swanson 5 128 1 0 25.6
16 Kingston Leon 5 205 2 0 41.0
11 Ja'Davion Atkinson 8 305 0 0 38.1
10 Jacarrious McGregor 7 315 4 0 45.0
1 Bruce "Jay'Shawn" Crocker 7 456 7 0 65.1

Receiving

# Name G Rec Yds TD 2PM YPG
2 Kenneth Ivory 2 2 20 0 0 10
11 Ja'Davion Atkinson 1 10 0 0 0 0
1 Bruce "Jay'Shawn" Crocker 5 12 70 0 0 14
10 Jacarrious McGregor 3 37 70 1 0 23

Defensive

# Name G Tck ATck Sck Fum Int Sfty
20 Travis Schmidt 1 2 0 0.0 0 0 0
52 Lane Rundles 1 2 0 0.0 0 0 0
90 A-Tavious Ross 1 2 0 0.0 0 0 0
85 Kamari Blair 2 3 0 0.0 0 0 0
92 Michael "Mikey" Townsend 2 3 0 0.0 0 0 0
4 Ashley Mayo IV 3 4 0 0.0 0 0 0
96 Crishaun Woods 2 5 0 0.0 1 0 0
25 Ja Coby Hinton 3 6 0 0.0 0 0 0
2 Kenneth Ivory 3 7 0 0.0 1 1 0
5 Noah Wallis 4 9 0 0.0 0 1 0
21 Standford Thompson IV 5 9 0 0.0 1 0 0
84 Nigel James 4 11 0 0.0 0 0 0
3 Jamarious Smith 5 13 0 1.0 1 0 0
36 Devin Cheek 4 15 0 0.0 0 0 0
10 Jacarrious McGregor 6 16 0 1.0 1 1 0
55 Jayden Moss 6 16 0 0.0 1 0 0
26 Jayvion Turner 7 20 0 0.0 0 0 0
29 Jayleon Mitchell 7 21 0 0.0 1 0 0
22 DeShawn "DJ" Swanson 5 21 0 0.0 1 1 0
34 DeQuavious Mitchell 7 28 0 0.0 1 0 0
16 Kingston Leon 5 30 0 1.0 1 1 0
1 Bruce "Jay'Shawn" Crocker 7 35 0 0.0 0 0 0
99 Jayden Roberts 6 35 0 3.0 0 0 0
11 Ja'Davion Atkinson 7 39 0 0.0 1 1 0

Punt Returning

# Name G Yds TD
1 Bruce "Jay'Shawn" Crocker 1 10 0
10 Jacarrious McGregor 3 40 0

Kick Returning

# Name G Yds TD
1 Bruce "Jay'Shawn" Crocker 1 20 0
22 DeShawn "DJ" Swanson 1 0 0
10 Jacarrious McGregor 2 40 0
11 Ja'Davion Atkinson 2 0 0