skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Int
15 Lliam Peery 4 8 17 47.1 169 0 4 0
7 "King" Dathan Jones 6 8 19 42.1 281 2 5 0
6 Jemahri King 1 1 1 100.0 55 0 1 0
23 Aalijah Holland 1 0 0 0.0 0 0 0 0

Rushing

# Name G Yds TD 2PM Rush YPG
4 Joshua Woodard 7 428 9 0 61.1
7 "King" Dathan Jones 7 304 3 2 43.4
23 Aalijah Holland 4 265 3 0 66.2
6 Jemahri King 5 257 1 0 51.4
3 Michael Britton Jr. 3 133 1 0 44.3
15 Lliam Peery 3 22 1 0 7.3
29 Jakari Brown 2 4 0 0 2.0
10 Frank (LaRoy) Irving 2 0 0 0 0.0
9 DiAngelo Jackson 2 0 0 0 0.0
22 Azeri Sales 2 0 0 0 0.0
14 Darrell “DJ” Foster Jr 1 0 0 0 0.0
13 Trystan Merritt 2 0 0 0 0.0

Receiving

# Name G Rec Tar Yds TD 2PM
9 DiAngelo Jackson 5 6 0 105 2 6
7 "King" Dathan Jones 4 6 2 90 2 2
23 Aalijah Holland 4 5 0 286 5 0
4 Joshua Woodard 4 2 0 50 1 0
29 Jakari Brown 2 0 0 0 0 0
6 Jemahri King 1 0 0 0 0 0
10 Frank (LaRoy) Irving 2 0 0 0 0 0
22 Azeri Sales 2 0 0 0 0 0
3 Michael Britton Jr. 2 0 0 0 0 0
14 Darrell “DJ” Foster Jr 1 0 0 0 0 0
13 Trystan Merritt 2 0 0 0 0 0

Defensive

# Name G Tck ATck Sck Fum FmbTD Int IntTD PDef
44 DaVaughn Lister 6 17 0 2.0 1 0 0 0 0
4 Joshua Woodard 6 15 0 2.0 0 0 0 2 0
23 Aalijah Holland 5 15 0 7.0 0 0 0 0 0
9 DiAngelo Jackson 6 12 0 0.0 0 0 1 0 1
13 Trystan Merritt 6 9 0 6.0 0 1 0 0 0
7 "King" Dathan Jones 5 8 0 0.0 0 0 0 0 0
6 Jemahri King 4 7 0 0.0 1 0 1 0 0
11 Averi Semien 4 7 0 1.0 0 0 0 0 0
22 Azeri Sales 4 6 0 0.0 0 0 0 0 0
12 Chasz Pike 4 5 0 1.0 0 0 0 0 0
3 Michael Britton Jr. 4 5 0 2.0 0 0 0 0 0
51 Daniel Simonis 4 5 0 0.0 0 0 0 0 0
29 Jakari Brown 4 4 0 1.0 0 0 0 0 0
10 Frank (LaRoy) Irving 4 2 0 0.0 0 0 0 0 1
25 JaVion Gautier 3 2 0 0.0 0 0 0 0 0
14 Darrell “DJ” Foster Jr 3 2 0 0.0 0 0 0 1 1
67 Brody Sims 2 0 0 0.0 0 0 0 0 0
8 LJ Hampton 1 0 0 0.0 0 0 0 0 0